| ON TAP | ABV | $/Pint |
|---|---|---|
| Cape May Farmhouse | 7.1 % | $8 |
| Ishmael Pale Ale | 7.5 % | $8 |
| Cold Spring Brown Ale | 6.1 % | $8 |
| Lipman Lichtenhainer | 3.8 % | $8 |
| Not Ye Grandpappy's Sarsaparilla | 3.8 % | $8 |
| Finley Forge IPA | 7.0 % | $9 |
| Independence Ale | 5.1 % | $9 |
| Cold Spring Red | 6.0 % | $8 |
| Dennisville Inn Porter | 5.9 % | $8 |
| Stout of Tyme | 5.5 % | $9 |
| Rio Grande Lager | 5.5 % | $8 |
| Stillwell Imperial Stout | 8.8 % | $9 |
| Oktoberfest | 6.0 % | $9 |
| SODA | $/Pint |
|---|---|
| Sarsaparilla | $5 |
| Cherry Sarsaparilla | $5 |
Beer Descriptions